“4 Nations”

We are pleased to announce that invitations are open for the 4 Nations 2013.
 

It is with pleasure that the host nation Australia (Australian Photographic Society Inc.), announce the results of the 4 Nations 2011

Inter – Society Digital Image Competition

Results are:

Winner New Zealand with 4445 points

followed by Australia with 4411 points

South Africa with 4386 points

Canada with 4115 points

CONGRATULATIONS to New Zealand on winning a great competition for 2012.

Each country submitted…

  • 80 images divided into 4 sections….1 image per member of country.
  • 35 submitted images under the section of OPEN
  • 15 submitted images under the section of MONOCHROME
  • 15 submitted images under the section of NATURE
  • 15 submitted images under the section of  “our COUNTRY”

All entries was sorted with “non de plumes” and “scrambled”, then submitted to the following appointed judges by the remote judging process

  • Rasa Milojevic  EFIAP, EsFIAP, KMF, FSS, …Photo Association of Serbia
  • Norbert Heil EPSA, EFIAP …German International DVP Photocup
  • Djord Vukicevic  FSSP, AKMF…Chair Photo Club Novi Sad

Collation gave the following results…

OPEN Section

South Africa                   1887 pts.

Australia                        1856 pts.

New Zealand                  1819 pts.

Canada                          1690 pts.

MONOCHROME Section

New Zealand                   877 pts.

Australia                          831 pts.

South Africa                     811 pts.

Canada                            783 pts.

NATURE  Section

New Zealand                     862 pts.

Canada                             857 pts.

Australia                            823 pts.

South Africa                       797 pts.

OUR COUNTRY Section

Australia                            901 pts.

South Africa                       891 pts.

New Zealand                      889 pts.

Canada                              785 pts.

4 NATIONS AWARDS for 2012

  1. 1. 4 NATIONS TROPHY 2012

New Zealand.

  1. 2. 4 NATIONS MEDAL 2012
  1. OPEN – “Crazy Horse “ – Joseph Tam ( Australia )
  2. MONOCHROME – “Yacht Race” – Doug Moulin ( New Zealand)
  3. NATURE – “Lesser Long Nosed Bat on Agave Flower “

– Roberta Olenick (Canada)

  1. OUR COUNTRY – “ Langeberg Sunset” – Chris Daley ( South Africa)
  1. 3. 4 NATIONS CERTIFICATES ( runners –up )
  1. OPEN – “Tile Tales” – Derek Galon ( Canada)

“The Neighbourhood Watcher” – Vicki Slade ( New Zealand)

“ Airborne” – Fanie Haymans ( South Africa)

  1. MONOCHROME - “Windswept” – Mieke Boyton ( Australia)

“Child of Kiberra” – Ann Alimi ( Canada)

“ David” – Stander ( South Africa)

  1. NATURE -      “ Ants Milking 1680” – Neville Foster ( Australia)

“ Pentatomoidea” Irene Buchan ( New Zealand)

“Safety in Legs”- Valmaile Grange ( South Africa)

  1. OUR COUNTRY -  “ 321 Ignition of Course” – Ann Smallegange ( Australia)

“ Mormon Row” – Phil Dwyer ( Canada)

“ Sun Setting on the Hawkduns” – Shona Jaray  (New   Zealand)

A MASTER audio visual will be presented at APSCON 2012 Canberra, which will show all the accepted entries and the winners of the medals and certificates. Separate audio visuals were made for each individual country.

Peter S. Manchester AFIAP, AAPS, Hon FAPS ... 23rd July 2012

AUSTRALIA - 2012 - 4 NATIONS FRIENDLY COMPETITION          
    OPEN        
PHOTOGRAPHERS NAME TITLE SECTION A Judge 1 Judge 2 Judge 3 TOTAL
Donna BALDWIN My Island home A01 19 22 20 61
Leanne ALESSI Future Aspirations A02 18 23 24 65
Rosie APPLETON The Venetian Mask A03 18 19 16 53
Peter KISSUN Jigsaw A04 18 21 20 59
Mel BRACKSTON Spooky Old House A05 16 17 16 49
Peter DWYER Woman in the Toolroom A06 17 19 22 58
Robin SMITH Black and Tan A07 20 25 24 69
Rae STANAWAY Love not War A08 21 22 22 65
John P. STEIN Dalby Silos A09 16 18 15 49
Vi WILSON Rose A10 19 19 18 56
Nadine COOPER Fix my Shirt A11 19 21 24 64
Graeme EDWARDS Me and my Mates A12 14 20 20 54
Glen PARKER Full Moon A13 20 21 18 59
Joseph TAM Crazy Horse A14 26 27 24 77
Roy KILLEN Reflection A15 18 17 15 50
Alex HUNTER Larry no 2. A16 20 23 20 63
James LU Put out to Sea - 2bw A17 20 22 20 62
Kerry BOYTELL Wood Fairy A18 16 17 18 51
Graeme WATSON Tea for TWO A19 21 18 18 57
Matthew de WAARD Piper the Powder Hound A20 16 17 20 53
Dianne ENGLISH Many Faces A21 14 14 15 43
Margot MANCHESTER I love Teddy A22 19 20 22 61
Ian ENGLISH Homesick A23 16 18 20 54
Peter HAMMER Torres del Paine Sunrise A24 21 24 22 67
Jacquie LLATSE Coco A25 17 18 20 55
Ivor METLITIZKY Grandpa Sam A26 13 15 15 43
John NEWTON Cheeky Chick no 2. A27 15 17 15 47
Karen O'CONNOR Before we were three A28 15 19 21 55
Janet ROGERSON Bath's time over A29 19 20 18 57
Gary David WALLIS Wally A30 21 19 15 55
Terry GOOLEY The Stare A31 18 15 16 49
Hans KAWITZKI Passing By A32 14 16 15 45
Ron WILLEMS Toscana Mists A33 23 18 16 57
Glen-Michael PEPPRELL Broken Fairytale A34 18 15 17 50
John HODGSON Storm Surge Tucking Point A35 18 18 20 56
            total = 1856 pts
    MONOCHROME        
Lisa YORKSTON Relaxed B01 20 21 20 61
John SEIDEL Arlington B02 22 23 21 66
Jenny DAVIDSON Curious B03 19 21 20 60
Robyn COOK Paris Kids B04 17 17 18 52
Gaynor ROBSON Five Euros B05 15 14 16 45
Judith BENNETT Remembering B06 22 20 20 62
Phillip LAWRENCE Forest dreams B07 16 17 15 48
Jenny CONN Buckland's Boat Shed B08 18 19 18 55
Mieke BOYNTON Windswept B09 24 23 19 66
Jan BURT Luke B10 17 17 16 50
Andrew FULLER Free Me B11 16 19 18 53
Lorraine JONES Focused no 1 B12 19 13 18 50
Charles MCKEAN Flying out to the boundary B13 16 17 18 51
John LLATSE Prince of Darkness B14 16 18 18 52
Adrianne YZERMAN Woman in Hammock B15 21 19 20 60
            total = 831 pts
    NATURE        
Sue THOMSON Fight or FLIGHT C01 15 17 16 48
Neville FOSTER Ants Milking 1680 C02 25 25 23 73
Peter BELLMONT Mother and Child C03 18 18 19 55
Gary BERESFORD Yellow Breasted Robin C04 22 20 18 60
Brien COHN Coming Out C05 17 17 18 52
Kenneth COOKE Coming at you C06 17 19 18 54
Elizabeth PASSUELLO Tom Tit C07 19 19 19 57
Sally HINTON Waved Albatross Feeding C08 19 20 18 57
Mark HOPWOOD Chinstrap on Ice C09 19 20 19 58
David MCKELLAR Horsfield Bronze -cuckoo C10 15 18 18 51
Linda OLIVER Pelican Take Off C11 16 15 15 46
Glen HAND Aka Jimmy C C12 18 17 18 53
Ian HERFORD Orchard Swallowtail C13 17 16 18 51
Neil SKINNER Cicada no.2 C14 15 16 17 48
Jette MCKELLAR Protective Mum C15 19 21 20 60
            total = 823 pts
    OUR COUNTRY        
Michael MAHER Summertime D01 21 23 20 64
Tina DIAL Fun in the Water D02 23 24 21 68
Paul BENNIE Bush Fire Wallis Island D03 21 23 23 67
Judi NEUMANN Opera Blue D04 22 22 20 64
Ann SMALLGANGE 321 Ignition Off Course D05 23 24 22 69
Anna PHA Strande Arcade D06 19 17 18 54
Maureen MAXWELL Reef and Sand D07 20 19 18 57
Steven LIPPIS Tim Finn D08 17 18 18 53
John CRUTE Castle Rock D09 22 21 20 63
Vicki MORITZ Clifton Springs D10 22 21 20 63
Robert BRITCHER Bunya Bush D11 18 18 18 54
Andy ARMITAGE Red Umbrella D12 15 17 16 48
Janice AMATO Days End D13 18 17 18 53
Robert DETTMAN Evanescent D14 20 20 20 60
Lucy PRICE Summer Silverton D15 20 22 22 64
            total  = 901 pts
             
  Total points (Australa) = 4411 pts        
      Each judge was      
      allocated 30 points.